Pressing plants / Minimum runs
How many records do you have to press?
The first thing every plant asks, and the first thing nobody tells you up front. These are the minimum runs plants state on their own sites, with turnaround and formats where they publish them. No prices, because almost no plant publishes one: they quote the job, and the quote depends on colour, weight, sleeve and how busy the presses are.
| Plant | Where | Minimum run | Turnaround | Formats | Direct |
|---|---|---|---|---|---|
| 2424 Vinyl Pressing | Detroit, MI | 250 units | 5-6 weeks | 7-inch · 12-inch | yes |
| 610 Record Manufacturing | Houston, TX | 100 records | 8-10 weeks | 12-inch | yes |
| Archer Record Pressing | Detroit, MI | 200 units (7-inch and 12-inch) | not stated | 7-inch · 12-inch | yes |
| Austrovinyl | Fehring, Austria | 100 units (runs of 100 to 10,000) | not stated | 7-inch · 12-inch | yes |
| Belgian Vinyl Pressing Plant | Lokeren, Belgium | 100 pieces | One month (Buzzsonic listing) | 12-inch | yes |
| Belu Music Press | Monrovia, CA | 100 units | 4-5 weeks after materials/payment received, plus 1-2 week buffer | 7-inch · 10-inch · 12-inch | yes |
| Conectiv Vinyl Solutions | Guadalajara, Mexico | From 500; short run service optimized for 500 to 1000 units | not stated | 7-inch · 12-inch | yes |
| Deepgrooves | Leeuwarden, Netherlands | 200 records (from a news post dated 1 November 2022) | not stated | 7-inch · 10-inch · 12-inch | yes |
| Duophonic | Augsburg, Germany | 100 units | About 10 to 12 weeks | 12-inch | yes |
| Erika Records | Buena Park, CA | 100 units (general); promotional pricing tiers from 450 units on 12-inch black | about 2 to 2.5 months start to finish; rush available | 12-inch · 7-inch | yes |
| Furnace Record Pressing | Alexandria, VA | 500 units | roughly 8 weeks fast lead time, up to 16-18 weeks depending on season/complexity | 7-inch · 10-inch · 12-inch | n/a |
| Grupo Laser Disc | Buenos Aires, Argentina | 100 units | 7 days for finished vinyl, per the plant (stamper made in house) | 12-inch | yes |
| Hand Drawn Pressing | Farmers Branch, TX | roughly 100-300 units depending on source | 8-12 weeks for black/standard/custom colours, plus ~4 weeks for premium colours | 7-inch · 12-inch | yes |
| Hellbender Vinyl (Pittsburgh) | Pittsburgh, PA | 50 records | Rush available; works back from your in-hand date | 7-inch · 10-inch · 12-inch | yes |
| Hellbender Vinyl North Philly (formerly Softwax Record Pressing) | Philadelphia, PA | 50 records | Rush available; works back from your in-hand date | 7-inch · 10-inch · 12-inch | yes |
| Hellbender Vinyl PDX (formerly Cascade Record Pressing) | Milwaukie, OR | 50 records | Rush available; works back from your in-hand date | 7-inch · 10-inch · 12-inch | yes |
| Helsingin Levypuristamo (Puristamo) | Helsinki, Finland | 100 copies | Up to 8 weeks from receipt of master and artwork | 7-inch · 12-inch | yes |
| Licorice Pizza Records (pressing service) | Studio City, CA | 100 units | 6-8 weeks | 12-inch · 7-inch | yes |
| Machang Music & Pictures | Seoul, South Korea | 500 (per trade directory) | not stated | 12-inch | n/a |
| Memphis Record Pressing | Bartlett, TN | 300 records standard; short-run program at 100, 200, or 300 units | 4-6 weeks for short-run pressing | 12-inch LP | yes |
| Mobineko | Taichung, Taiwan | 25 for ready-made packages; short runs of 25 to 500 priced separately | not stated | 7-inch · 10-inch · 12-inch | yes |
| Montclaire Pressing | Nacogdoches, TX | 100 records | not stated | 12-inch | yes |
| New Orleans Record Press | New Orleans, LA | as low as 100 units, up to commercial runs in the thousands | roughly 2-3 months | 12-inch · 7-inch | yes |
| New Press Vinyl (formerly SunPress Vinyl) | Opa-locka, FL | 1 unit stated as technical minimum | not stated | 7-inch · 10-inch · 12-inch | yes |
| Palomino Record Pressing | Shepherdsville, KY | runs starting from about 50 copies (per third-party trade coverage) | currently quoting roughly 6-8 months from order + 50% deposit | 12-inch · 7-inch | yes |
| Phono Press | Settala, Italy | 300 copies | Average of 4 weeks | 7-inch · 12-inch | yes |
| Polysom | Belford Roxo, Brazil | 300 units per title | 90 days from payment of the first 50% and completed prior steps | 7-inch · 12-inch | yes |
| Press On Vinyl | Middlesbrough, United Kingdom | 100 units | 10 week lead time promise | 12-inch | yes |
| Quality Record Pressings (QRP) | Salina, KS | 1,000 LPs or LP sets per order (strict minimum) | not stated | 12-inch LP | yes |
| Record Technology, Inc. (RTI) | Camarillo, CA | 500 | not stated | 12-inch | n/a |
| Sonic Wax Pressing | Leicester, United Kingdom | 100 units | As little as 4 weeks | 7-inch · 12-inch | yes |
| Suitcase Records | Brisbane, Australia | 100 (per trade directory) | not stated | 12-inch | yes |
| The Jungle Record Press | North Shields, United Kingdom | 100 copies | 4 weeks | 12-inch | yes |
| Third Man Pressing | Detroit, MI | 200 records per order (200 per colour if multiple colours) | not stated | 7-inch · 12-inch | yes |
| Vinyl Ceremony | Pasadena, CA | 200 units and up | not stated | 7-inch · 12-inch | yes |
| Vinyl Records Makers | Châtellerault, France | 100 copies | 12 weeks for pressing and delivery | 12-inch | yes |
| Violet Vinyl | Daytona Beach, FL | 100 units | under three months | 7-inch · 10-inch · 12-inch | yes |
How to read this
A minimum run is the smallest order the plant will take, not the cheapest per-record price: the per-record cost falls steeply from 100 to 300 to 500. "Turnaround" is the plant's own current estimate and moves with demand; the 2021 backlog pushed some plants past nine months, and most are back under twelve weeks. A plant that takes direct orders will quote you; one that works through distributors wants a label or a broker in between. Every figure here links to the plant's page, and every plant page shows its source and the date we read it.
Run a plant and your minimum or turnaround has changed? Tell us and we'll update it with the date.